2024 B.A.A. Invitational Mile
Professional Athletes
Professional Athletes
The Boston Athletic Association has announced athletes set to compete at the 2024 B.A.A. Invitational Mile.
B.A.A. Invitational Mile Professional Fields
Men’s Field | Country | Mile Track Personal Best |
Melkeneh Azize | ETH | 3:33.74 1500m (Hengelo, 2021) |
Casey Comber | USA | 3:51.92i (NYC, 2024) |
AJ Ernst | USA | 3:52.81 (Boston, 2024) |
Aidan Ryan | USA | 3:53.65 (Boston, 2023) |
Rob Heppenstall | CAN | 3:55.15 (Raleigh, 2022) |
Abe Alvarado | USA | 3:55.46i (Boston, 2024) |
Aaron Ahl | CAN | 3:55.60i (Boston, 2023) |
Kasey Knevelbaard | USA | 3:55.92i (Boston, 2023) |
Ben Veatch | USA | 3:56.46i (NYC, 2024) |
Henry McLuckie | GBR | 3:56.56 (Seattle, 2024) |
Corey Bellemore | CAN | 3:57.42 (Cork, 2018) |
Vivien Henz | LUX | 3:57.47i (Boston, 2023) |
Derek Johnson | USA | 3:59.35i (Boston, 2024) |
Miles Smith | USA | 4:01.08 (Raleigh, 2023) |
Women’s Professional Field | Country | Mile Track Personal Best |
Yolanda Ngarambe | SWE | 4:23.68i (NYC, 2024) |
Helen Schlachtenhaufen | USA | 4:23.94i (NYC, 2023) |
Taryn Rawlings | USA | 4:24.09 (Zagreb, 2022) |
Krissy Gear | USA | 4:26.52 (St. Louis, 2023) |
Lizzie Bird | GBR | 4:30.67 (Dublin, 2022) |
Erin Teschuk | CAN | 4:31.21i (NYC, 2023) |
Tori Gerlach | USA | 4:32.51 (West Chester, 2018) |
Micaela Degenero | USA | 4:33.92 (Birmingham, 2022) |
Abbe Goldstein | USA | 4:34.15i (Seattle, 2023) |
Ellie Shea | USA | 4:40.01i (Bston, 2022) |
Jazz Shukla | CAN | 4:10.32 1500m (Vancouver, 2023) |
2023 B.A.A. Invitational Mile Prize Money
PLACE | PRIZE | ||
---|---|---|---|
1st | $3,000 | ||
2nd | $2,000 | ||
3rd | $1,000 | ||
4th | $750 | ||
5th | $500 | ||