RESULTS

RESULTS

CLICK A YEAR BELOW TO SEE THE FINAL LEADERBOARDS FROM THE B.A.A. DISTANCE MEDLEY

 

CHAMPIONS

MEN
YEAR NAME B.A.A. 5K B.A.A. 10K B.A.A. HALF MARATHON TOTAL
2019 David Bett (KEN) 14:03 28:08 1:02:31 1:44:02
2018 Daniel Salel (KEN) 13:59 28:39 1:03:20 1:45:58
2017 Benjamin Harris (USA/MA) 16:27 35:16 1:19:04 2:10:47
2016 Andrew Gardiner (USA/MA) 15:55 33:11 1:16:39 2:04:45
2015 Daniel Salel (KEN) 13:27 28:09 1:00:56 1:42:32*
2014 Stephen Sambu (KEN) 13:27 27:25 1:02:00 1:42:52
2013 Stephen Sambu (KEN) 13:47 28:06 1:00:41 1:42:34
2012 Allan Kiprono (KEN) 13:48 28:37 1:01:44 1:44:09
WOMEN
YEAR NAME B.A.A. 5K B.A.A. 10K B.A.A. HALF MARATHON TOTAL
2019 Monicah Ngige (KEN) 15:16 32:09 1:09:11 1:56:36
2018 Monicah Ngige (KEN) 15:24 32:31 1:09:47 1:57:42
2017 Buze Diriba (ETH) 14:54 31:37 1:13:04 1:59:35
2016 Pamela O'Sullivan (USA/NH) 18:57 39:28 1:23:46 2:22:11
2015 Mary Wacera (KEN) 15:07 32:07 1:10:21 1:57:35
2014 Mamitu Daska (ETH) 15:12 31:04 1:08:20 1:55:53*
2013 Kim Smith (NZL) 15:16 33:34 1:09:14 1:58:04
2012 Kim Smith (NZL) 15:26 31:36 1:10:57 1:57:59

PARTICIPATION

YEAR REGISTRANTS* OFFICIAL FINISHERS
2019 3,252 1,823
2018 3,175 1,812
2017 3,033 1,829
2016 3,016 1,828
2015 2,825 1,956
2014 2,630 1,755
2013 2,048 1,597
2012 1,492 1,100

*Includes those that pre-registered in January, as well as those who complete all three events on an individual basis