2024 B.A.A. 5K
Professional Athletes
Professional Athletes
The Boston Athletic Association (B.A.A.) has announced a star-studded field set to compete in the 2024 Boston 5K presented by Point32Health.
Boston 5K Professional Field
Men’s Professional Field | Country | 5,000m Track Personal Best |
Getnet Wale | ETH | 12:53.28 (Hengelo, 2021) |
Edwin Kurgat | KEN | 12:57.52i (Boston, 2024) |
Addisu Yihune | ETH | 12:58.99 (Hengelo, 2021) |
Ben Flanagan | CAN | 13:04.62i (Boston, 2024) |
Cooper Teare | USA | 13:06.73 (Palo Alto, 2022) |
Eduardo Herrera | MEX | 13:11.75i (Boston, 2022) |
Drew Hunter | USA | 13:17.55 (San Juan Capistrano, 2020) |
Alex Masai | KEN | 13:18.96i (Boston, 2024) |
Barry Keane | IRL | 13:21.57i (Boston, 2022) |
Eric Hamer | USA | 13:29.60i (Fayetteville, 2021) |
Matt Wilkinson | USA | 13:31.25i (Boston, 2023) |
Zach Panning | USA | 13:36.87i (Chicago, 2022) |
Joey Berriatua | USA | 13:38.09i (Chicago, 2023) |
Titus Winders | USA | 13:43.00 (Azusa, 2023) |
Reed Fischer | USA | 13:43.46 (Azusa, 2019) |
Tim McGowan | USA | 13:46.49 (Seattle, 2019) |
Paul Arredondo | USA | 13:50.84 (Charlotte, 2022) |
Simon Koech | KEN | 13:56 Road (Germany, 2021) |
Benjamin Kigen | KEN | 14:02.78A (Nairobi, 2022) |
Eli Moskowitz | USA | 14:02.96 (Charlottesville, 2018) |
Phil Royer | USA | 14:07.48i (Boston, 2011) |
Brian Harvey | USA | 14:13.93 (Princeton, 2012) |
Tebello Ramakongoana | LSO | 14:14.17A (Gaborone, 2022) |
Dominic Bruce | USA | 14:16.74 (Champaign, 2023) |
Erik Linden | USA | N/A |
Women’s Professional Field | Country | 5,000m Track Personal Best |
Vanessa Fraser | USA | 14:48.51i (Boston, 2020) |
Rachel Smith (Schneider) | USA | 14:52.04 (Irvine, 2021) |
Taylor Werner | USA | 15:03.13 (Gresham, 2023) |
Annie Rodenfels | USA | 15:03.97i (Boston, 2024) |
Kim Conley | USA | 15:05.20 (Hengelo, 2019) |
Erika Kemp | USA | 15:10.10 (Boston, 2021) |
Fotyen Tesfay | ETH | 15:12.06 (Heusden-Zolder, 2017) |
Bethany Hasz Jerde | USA | 15:14.08 (Westwood, 2023) |
Katrina Coogan | USA | 15:14.13 (Concord, 2019) |
Mercy Chelangat | KEN | 15:17.28 (Walnut, 2022) |
Dani Polerecky | USA | 15:17.62 (San Juan Capistrano, 2020) |
Sammy McClintock | USA | 15:19.66 (Irvine, 2021) |
Everlyn Kemboi | KEN | 15:20.67 (Azusa, 2023) |
Emmaculate Anyango Acholi | KEN | 15:22.80 (Nerja, 2023) |
Emily Durgin | USA | 15:24.19 (Irvine, 2021) |
Madie Boreman | USA | 15:24.89 (Stanford, 2023) |
Lauren Gregory | USA | 15:25.17 (Walnut, 2022) |
Aubrey Frentheway | USA | 15:31.69i (Boston, 2024) |
Abbey Wheeler | USA | 15:32.81 (Randall’s Island, 2022) |
Megan Hasz Sailor | USA | 15:33.48 (Westwood, 2023) |
Esther Gitahi | KEN | 15:35.49i (Boston, 2022) |
Anna Oeser | USA | 15:42.77i (Boston, 2023) |
Cleo Boyd | CAN | 15:49.32i (Boston, 2024) |
Katrina Spratford | USA | 16:02.34 (Philadelphia, 2019) |
Caroline Pomerleau | CAN | 16:42.89 (Trois-Rivieres, 2023) |
Dakotah Lindwurm | USA | 16:43.86 (Des Moines, 2017) |
Allie Hackett | USA | 16:49.73 (Boston, 2022) |
Hannah Rowe | USA | N/A |
Jessica West | USA | N/A |
Men’s Wheelchair Field |
Country |
Classification |
Marcel Hug |
SUI |
T54 |
Daniel Romanchuk |
USA |
T54 |
Aaron Pike |
USA |
T54 |
Jetze Plat |
NED |
T54 |
Hermin Garic |
USA |
T53 |
Sho Watanabe |
JPN |
T54 |
Brian Siemann |
USA |
T53 |
Johnboy Smith |
GBR |
T54 |
Fidel Aguilar |
MEX |
T54 |
Santiago Sanz |
ESP |
T52 |
|
|
|
Men’s Para Athletics Division |
Country |
Classification |
El Amine Chentouf |
MOR |
T12 |
Andrew Thorsen |
USA |
T13 |
Brian Reynolds |
USA |
T62 |
Marko Cheseto |
USA |
T62 |
Adam Popp |
USA |
T63 |
|
|
|
Women’s Wheelchair Field |
Country |
Classification |
Vanessa Cristina de Souza |
BRA |
T54 |
Patricia Eachus |
SUI |
T54 |
Christie Dawes |
AUS |
T54 |
Carmen Gimenez Abad |
ESP |
T54 |
Hannah Babalola |
NGR |
T54 |
Veronica Gonzalez |
MEX |
T54 |
Eden Rainbow-Cooper |
GBR |
T54 |
|
|
|
Women’s Para Athletics Division |
Country |
Classification |
Livea Flor Pereira Rodrigues |
BRA |
T12 |