RESULTS
RESULTS
CHAMPIONS
Men's Open Division
2024 | Yemane Haileselassie (ERI) | 1:01:46 |
2023 | Abel Kipchumba (KEN) | 1:01:32 |
2022 | Geoffrey Koech (KEN) | 1:02:02 |
2019 | Philemon Kiplimo (KEN) | 1:01:58 |
2018 | Daniel Chebii (KEN) | 1:03:08 |
2017 | Daniel Salel (KEN) | 1:04:31 |
2016 | Daniel Salel (KEN) | 1:03:13 |
2015 | Daniel Salel (KEN) | 1:00:56 |
2014 | Lelisa Desisa (ETH) | 1:01:38 |
2013 | Lelisa Desisa (ETH) | 1:00:34* |
2012 | Allan Kiprono (KEN) | 1:01:44 |
2011 | Ali Abdosh (ETH) | 1:03:36 |
2010 | John Korir (KEN) | 1:02:21 |
2009 | Martin Fagan (IRL) | 1:02:21 |
2008 | Charles Munyeki (KEN) | 1:02:46 |
2007 | Tom Nyariki (KEN) | 1:02:20 |
2006 | Samuel Ndereba (KEN) | 1:03:03 |
2005 | Celedonio Rodriguez (USA) | 1:04:09 |
2004 | Luke Metto (KEN) | 1:02:57 |
2003 | Laban Kipkemboi (KEN) | 1:03:04 |
2002 | David Hinga (KEN) | 1:09:47 |
2001 | Wayne Levy (JAM) | 1:10:57 |
Women's Open Division
2024 | Fentaye Belayneh (ETH) | 1:10:26 |
2023 | Fotyen Tesfay (ETH) | 1:08:46 |
2022 | Viola Chepngeno (KEN) | 1:10:40 |
2019 | Brillian Kipkoech (KEN) | 1:07:40* |
2018 | Joan Chelimo (KEN) | 1:09:34 |
2017 | Joan Chelimo (KEN) | 1:10:31 |
2016 | Mary Wacera (KEN) | 1:10:19 |
2015 | Mary Wacera (KEN) | 1:10:21 |
2014 | Mamitu Daska (ETH) | 1:08:20 |
2013 | Kim Smith (NZL) | 1:09:14 |
2012 | Kim Smith (NZL) | 1:10:57 |
2011 | Janet Cherobon-Bawcom (USA) | 1:11:58 |
2010 | Caroline Rotich (KEN) | 1:10:52 |
2009 | Belainesh Zemedkun Gebre (ETH) | 1:11:07 |
2008 | Azalech Masresha (ETH) | 1:11:44 |
2007 | Edna Kiplagat (KEN) | 1:13:36 |
2006 | Marie Davenport (IRL) | 1:12:10 |
2005 | Nataliya Berkut (UKR) | 1:12:21 |
2004 | Lornah Kiplagat (NED) | 1:12:05 |
2003 | Marie Davenport (IRL) | 1:10:57 |
2002 | Sarah Nixon (USA) | 1:22:34 |
2001 | Sarah Nixon (USA) | 1:21:16 |
Men's Wheelchair Division
2024 | Daniel Romanchuk (USA) | 47:38* |
2023 | Hermin Garic (USA) | 53:34 |
2022 | Daniel Romanchuk (USA) | 50:43 |
2019 | Miguel Vergara (USA) | 53:38 |
2018 | Tony Nogueira (USA) | 53:57 |
2017 | Tony Nogueira (USA) | 58:02 |
2016 | N/A | N/A |
2015 | Tony Nogueira (USA) | 54:16 |
2014 | Tony Nogueira (USA) | 57:03 |
2013 | Tony Nogueira (USA) | 55:06 |
2012 | Tony Nogueira (USA) | 58:14 |
2011 | Tony Nogueira (USA) | 56:26 |
2010 | Gary Brendel (USA) | 1:01:01 |
2009 | Tony Nogueira (USA) | 55:36 |
2008 | Tony Nogueira (USA) | 53:07 |
2007 | Tony Nogueira (USA) | 54:19 |
2006 | Mark Ledo (CAN) | 56:48 |
2005 | Mark Ledo (CAN) | 57:18 |
2004 | Tony Nogueira (USA) | 53:07 |
2003 | Tony Nogueira (USA) | 57:43 |
2002 | Tim Kelly (USA) | 1:06:51 |
2001 | Tim Kelly (USA) | 1:06:46 |
Women's Wheelchair Division
2024 | Michelle Wheeler (USA) | 1:00:25 |
2023 | Jenna Fesemyer (USA) | 1:01:47 |
2022 | Jenna Fesemyer (USA) | 59:50* |
2019 | Katrina Gerhard (USA) | 1:00:43 |
2018 | Carla Trodella (USA) | 3:21:04 |
2017 | Carla Trodella (USA) | 3:31:37 |
2016 | N/A | N/A |
2015 | Carla Trodella (USA) | 2:54:44 |
2014 | Katrina M. Gerhard (USA) | 1:28:09 |
2013 | Carla Trodella (USA) | 2:12:25 |
2012 | Cheri Blauwet (USA) | 1:26:48 |
2011 | Carla Trodella (USA) | 2:41:49 |
2010 | Jacqui Kapinowski (USA) | 1:31:07 |
2009 | N/A | N/A |
2008 | Laurie Stephens (USA) | 1:17:00 |
2007 | Jacqui Kapinowski (USA) | 1:22:17 |
2006 | April Coughlin (USA) | 1:15:17 |
2005 | April Coughlin (USA) | 1:22:50 |
2004 | Laurie Stephens (USA) | 1:09:44 |
2003 | Laurie Stephens (USA) | 1:10:43 |
2002 | N/A | N/A |
2001 | Jane Ramond-Hall (USA) | 1:31:06 |
Men's Para Athletics Division Champions
2024 | Irwin Ramirez (USA) | 1:33:14 | T11/12/13 |
2024 | Atsbha Gebremeskel (ETH) | 1:18:58* | T45/46 |
2024 | Marko Cheseto Lemtukei (USA) | 1:19:43* | T42-T44/T61-64 |
2024 | Joseph Drake (USA) | 1:53:07* | T35-T38 |
2023 | Irwin Ramirez (USA) | 1:33:07* | T11/12/13 |
2023 | N/A | N/A | T45/46 |
2023 | Brian Reynolds (USA) | 1:26:44 | T61-64 |
2022 | Irwin Ramirez (USA) | 1:38:13 | T11/12/13 |
2022 | N/A | N/A | T45/46 |
2022 | Marko Cheseto Lemtukei (USA) | 1:24:54 | T61-64 |
Women's Para Athletics Division Champions
2024 | Jennifer Herring (USA) | 1:42:02 | T11/12/13 |
2024 | Adrienne Keane (USA) | 2:00:56* | T45/46 |
2024 | Kelly Bruno (USA) | 1:36:33* | T42-T44/T61-64 |
2024 | Cristina Burbach (USA) | 1:42:21* | T35-T38 |
2023 | Jennifer Herring (USA) | 1:41:11* | T11/12/13 |
2023 | N/A | N/A | T45/46 |
2023 | Liz Willis (USA) | 1:45:20 | T61-64 |
2022 | Jennifer Herring (USA) | 1:38:13 | T11/12/13 |
2022 | N/A | N/A | T45/46 |
2022 | Jacky Hunt-Broersma (NED) | 2:35:44 | T61-64 |
Men's Masters Division
2024 | Juan Luis Barrios (MEX) | 1:06:38 |
2023 | Juan Luis Barrios (MEX) | 1:05:18 |
2022 | Yuzuru Sakakibara (JPN) | 1:13:59 |
2019 | Boyd Carrington (USA) | 1:13:48 |
2018 | Boyd Carrington (USA) | 1:14:36 |
2017 | Abdi Abdirahman (USA) | 1:05:11* |
2016 | Matthew Deangelis (USA) | 1:17:29 |
2015 | Joseph Ekuom (KEN) | 1:16:19 |
2014 | Joseph Ekuom (KEN) | 1:12:54 |
2013 | Joseph Ekuom (KEN) | 1:13:38 |
2012 | Joseph Ekuom (KEN) | 1:13:19 |
2011 | Joseph Koech (KEN) | 1:11:30 |
2010 | Joseph Koech (KEN) | 1:11:08 |
2009 | Joseph Koech (KEN) | 1:07:42 |
2008 | Gregory Picklesimer (USA) | 1:14:20 |
2007 | Henry Scollard (USA) | 1:15:07 |
2006 | Oscar Gonzalez-Barreto (USA) | 1:10:59 |
2005 | Wayne Levy (JAM) | 1:12:50 |
2004 | Dan Verrington (USA) | 1:14:16 |
2003 | Greg Doherty (USA) | 1:18:50 |
2002 | Bill Rodgers (USA) | 1:16:05 |
2001 | Dave Oliver (USA) | 1:16:12 |
Women's Masters Division
2024 | Jennifer Goswami (USA) | 1:25:27 |
2023 | Leslie McCarthy (USA) | 1:27:38 |
2022 | Tammy Richards (USA) | 1:28:39 |
2019 | Kim Martineau (USA) | 1:28:06 |
2018 | Kim Martineau (USA) | 1:28:59 |
2017 | Deeann Johnson (USA) | 1:26:21 |
2016 | Karen Sanchez (MEX) | 1:27:45 |
2015 | Katy Kelly (USA) | 1:28:49 |
2014 | Mimi Fallon (USA) | 1:24:56 |
2013 | Holly Madden (USA) | 1:28:01 |
2012 | Evelyn Caron (USA) | 1:26:55 |
2011 | Francesca Dominici (USA) | 1:34:38 |
2010 | Kara Haas (USA) | 1:21:44 |
2009 | Laura Lipcsei (CAN) | 1:30:45 |
2008 | Susannah Landreth (USA) | 1:24:46 |
2007 | Lucy Canavan (USA) | 1:32:07 |
2006 | Firaya Sultanova-Zhdanova (RUS) | 1:16:12 |
2005 | Firaya Sultanova-Zhdanova (RUS) | 1:15:19* |
2004 | Valentina Yegorova (RUS) | 1:15:55 |
2003 | Maria Servin (MEX) | 1:17:49 |
2002 | Nanci Cahalane (USA) | 1:30:13 |
2001 | Patricia Greene (USA) | 1:29:23 |
*Event Record
Participation
YEAR | FINISHERS |
---|---|
2024 | 6,537 |
2023 | 6,280 |
2022 | 6,312 |
2019 | 6,301 |
2018 | 6,478 |
2017 | 6,331 |
2016 | 6,198 |
2015 | 6,385 |
2014 | 6,220 |
2013 | 6,528 |
2012 | 5,421 |
2011 | 5,179 |
2010 | 4,498 |
2009 | 3,989 |
2008 | 3,702 |
2007 | 3,591 |
2006 | 3,482 |
2005 | 3,072 |
2004 | 3,158 |
2003 | 2,996 |
2002 | 3,055 |
2001 | 2,517 |