PARTICIPATION THROUGHOUT THE YEARS
YEAR | ENTRANTS | YEAR | ENTRANTS | YEAR | ENTRANTS | YEAR | ENTRANTS |
---|---|---|---|---|---|---|---|
1897 | 18 | 1928 | 285 | 1959 | 198 | 1990 | 9,412 |
1898 | 24 | 1929 | 215 | 1960 | 197 | 1991 | 8,686 |
1899 | 17 | 1930 | 218 | 1961 | 231 | 1992 | 9,629 |
1900 | 36 | 1931 | 228 | 1962 | 232 | 1993 | 8,930 |
1901 | 42 | 1932 | 261 | 1963 | 285 | 1994 | 9,059 |
1902 | 50 | 1933 | 253 | 1964 | 403 | 1995 | 9,416 |
1903 | 69 | 1934 | 239 | 1965 | 447 | 1996 | 38,708 |
1904 | 94 | 1935 | 212 | 1966 | 540 | 1997 | 10,471 |
1905 | 84 | 1936 | 215 | 1967 | 741 | 1998 | 11,499 |
1906 | 105 | 1937 | 195 | 1968 | 1,014 | 1999 | 12,797 |
1907 | 126 | 1938 | 209 | 1969 | 1,342 | 2000 | 17,813 |
1908 | 147 | 1939 | 215 | 1970 | 1,174 | 2001 | 15,606 |
1909 | 182 | 1940 | 195 | 1971 | 1,067 | 2002 | 16,939 |
1910 | 169 | 1941 | 156 | 1972 | 1,219 | 2003 | 20,223 |
1911 | 142 | 1942 | 144 | 1973 | 1,574 | 2004 | 20,344 |
1912 | 131 | 1943 | 113 | 1974 | 1,951 | 2005 | 20,453 |
1913 | 82 | 1944 | 80 | 1975 | 2,395 | 2006 | 22,473 |
1914 | 83 | 1945 | 90 | 1976 | 2,188 | 2007 | 23,869 |
1915 | 78 | 1946 | 116 | 1977 | 3,040 | 2008 | 25,283 |
1916 | 70 | 1947 | 184 | 1978 | 4,764 | 2009 | 26,331 |
1917 | 70 | 1948 | 193 | 1979 | 7,927 | 2010 | 26,790 |
1918 | Relay* | 1949 | 187 | 1980 | 5,417 | 2011 | 26,964 |
1919 | 48 | 1950 | 167 | 1981 | 6,881 | 2012 | 26,655 |
1920 | 76 | 1951 | 191 | 1982 | 7,647 | 2013 | 26,839 |
1921 | 77 | 1952 | 198 | 1983 | 6,674 | 2014 | 35,671 |
1922 | 78 | 1953 | 198 | 1984 | 6,924 | 2015 | 30,251 |
1923 | 78 | 1954 | 176 | 1985 | 5,594 | 2016 | 30,741 |
1924 | 147 | 1955 | 210 | 1986 | 4,904 | 2017 | 30,074 |
1925 | 121 | 1956 | 211 | 1987 | 6,399 | 2018 | 30,088 |
1926 | 112 | 1957 | 180 | 1988 | 6,758 | 2019 | 30,234 |
1927 | 195 | 1958 | 203 | 1989 | 6,458 |
*Due to United States involvement in World War I, a military relay race was held in 1918
GROWTH OF THE FIELD SINCE 1972
YEAR | TOTAL ENTRANTS | TOTAL ENTRANTS: MEN | TOTAL ENTRANTS: WOMEN | TOTAL FINISHERS | TOTAL FINISHERS: MEN | TOTAL FINISHERS: WOMEN |
---|---|---|---|---|---|---|
1972 | 1,219 | 1,210 | 9 | n/a | n/a | 8 |
1973 | 1,574 | 1,562 | 12 | n/a | n/a | 6 |
1974 | 1,951 | 1,905 | 46 | n/a | n/a | 19 |
1975 | 2,365 | 2,313 | 52 | 1,848 | 1,820 | 28 |
1976 | 2,188 | 2,110 | 78 | 1,161 | 1,133 | 28 |
1977 | 3,040 | 2,899 | 141 | 2,329 | 2,227 | 102 |
1978 | 4,764 | 4,537 | 227 | 4,071 | 3,885 | 186 |
1979 | 7,927 | 7,400 | 527 | 5,958 | 5,662 | 296 |
1980 | 5,471 | 5,015 | 456 | 3,665 | 3,428 | 237 |
1981 | 6,881 | 6,203 | 678 | 5,590 | 5,074 | 516 |
1982 | 7,647 | 6,780 | 867 | 5,046 | 4,562 | 484 |
1983 | 6,674 | 5,949 | 725 | 5,388 | 4,833 | 555 |
1984 | 6,924 | 6,086 | 838 | 5,290 | 4,708 | 582 |
1985 | 5,595 | 4,894 | 701 | 3,931 | 3,472 | 459 |
1986 | 4,904 | 4,262 | 642 | 3,750 | 3,294 | 456 |
1987 | 6,399 | 5,406 | 993 | 5,369 | 4,576 | 793 |
1988 | 6,758 | 5,665 | 1,093 | 5,261 | 4,472 | 789 |
1989 | 6,458 | 5,320 | 1,138 | 5,104 | 4,239 | 865 |
1990 | 9,412 | 7,669 | 1,743 | 7,950 | 6,516 | 1,434 |
1991 | 8,686 | 7,124 | 1,562 | 7,642 | 6,291 | 1,351 |
1992 | 9,629 | 7,736 | 1,893 | 8,123 | 6,562 | 1,561 |
1993 | 8,930 | 7,069 | 1,861 | 7,517 | 6,013 | 1,504 |
1994 | 9,059 | 7,047 | 2,012 | 8,093 | 6,353 | 1,740 |
1995 | 9,416 | 7,241 | 2,175 | 8,258 | 6,409 | 1,849 |
1996 | 38,708 | 29,469 | 9,239 | 35,868 | 27,371 | 8,497 |
1997 | 10,471 | 7,473 | 2,998 | 8,891 | 6,414 | 2,477 |
1998 | 11,499 | 7,950 | 3,549 | 10,293 | 7,149 | 3,144 |
1999 | 12,797 | 8,507 | 4,290 | 11,274 | 7,511 | 3,763 |
2000 | 17,813 | 11,442 | 6,371 | 15,668 | 10,199 | 5,469 |
2001 | 15,606 | 9,895 | 5,711 | 13,408 | 8,594 | 4,814 |
2002 | 16,936 | 10,590 | 6,346 | 14,573 | 9,234 | 5,339 |
2003 | 20,223 | 12,626 | 7,597 | 17,030 | 10,728 | 6,302 |
2004 | 20,344 | 12,647 | 7,697 | 16,733 | 10,496 | 6,237 |
2005 | 20,405 | 12,504 | 7,901 | 17,528 | 10,884 | 6,644 |
2006 | 22,473 | 13,630 | 8,843 | 19,682 | 12,061 | 7,621 |
2007 | 23,869 | 14,344 | 9,525 | 20,339 | 12,365 | 7,974 |
2008 | 25,283 | 14,844 | 10,439 | 21,948 | 13,019 | 8,929 |
2009 | 26,331 | 15,397 | 10,934 | 22,843 | 13,545 | 9,298 |
2010 | 26,790 | 15,462 | 11,328 | 22,721 | 13,161 | 9,560 |
2011 | 26,964 | 15,445 | 11,462 | 23,913 | 13,839 | 10,074 |
2012 | 26,655 | 15,503 | 11,152 | 21,616 | 12,621 | 8,995 |
2013* | 26,839 | 15,233 | 11,606 | 17,600 | 10,649 | 6,951 |
2014 | 35,671 | 19,572 | 16,092 | 31,926 | 17,582 | 14,344 |
2015 | 30,251 | 16,500 | 13,751 | 26,598 | 14,580 | 12,018 |
2016 | 30,741 | 16,629 | 14,112 | 26,629 | 14,463 | 12,166 |
2017 | 30,074 | 16,376 | 13,698 | 26,400 | 14,431 | 11,969 |
2018 | 30,088 | 16,673 | 13,415 | 25,907 | 14,268 | 11,639 |
2019 | 30,351 | 16,646 | 13,705 | 26,762 | 14,760 | 12,002 |
2020^ | 17,952 | 9,707 | 8,245 | 16,183 | 8,744 | 7,439 |
2021i | 18,075 | 9,365 | 8,710 | 15,385 | 7,942 | 7,443 |
2021v | 28,793 | 12,902 | 15,835 | 22,876 | 10,486 | 12,348 |
2022 | 28,580 | 16,425 | 12,155 | 24,908 | 14,318 | 10,590 |
TOTAL |
814,528 |
517,304 |
297,217 |
676,432 |
437,081 |
249,932 |
*5,633 runners were stopped on the course due to the events that occurred at the finish line. These runners were given projected finish times.
^Notes 2020 Boston Marathon Virtual Experience (race held virtually due to COVID-19 pandemic)
2021i reflects 2021 In-Person event, while 2021v reflects 2021 Virtual event.