Results
Results
Click a year below to see race results from the Boston 5K
Champions
MENS OPEN CHAMPIONS
2024 | Cooper Teare (USA) | 13:38 |
2023 | Morgan Beadlescomb (USA) | 13:25 |
2022 | Charles Philibert-Thiboutot (CAN) | 13:35 |
2019 | Hagos Gebrhiwet (ETH) | 13:42 |
2018 | Hagos Gebrhiwet (ETH) | 13:42 |
2017 | Ben True (USA) | 13:20*^ |
2016 | Dejen Gebremeskel (ETH) | 13:39 |
2015 | Ben True (USA) | 13:22 |
2014 | Dejen Gebremeskel (ETH) | 13:26 |
2013 | Dejen Gebremeskel (ETH) | 13:37 |
2012 | Ben True (USA) | 13:41 |
2011 | Ben True (USA) | 14:07 |
2010 | Josh Cox (USA) | 14:31 |
2009 | Jarrod Shoemaker (USA) | 14:28 |
WOMEN'S OPEN CHAMPIONS
2024 | Fotyen Tesfay (ETH) | 14:45* |
2023 | Mekides Abebe (ETH) | 15:01 |
2022 | Senbere Teferi (ETH) | 14:49 |
2019 | Monicah Ngige (KEN) | 15:16 |
2018 | Buze Diriba (ETH) | 15:22 |
2017 | Buze Diriba (ETH) | 14:54 |
2016 | Molly Huddle (USA) | 15:14 |
2015 | Molly Huddle (USA) | 14:50^ |
2014 | Molly Huddle (USA) | 15:12 |
2013 | Kim Smith (NZL) | 15:16 |
2012 | Werknesh Kidane (ETH) | 15:12 |
2011 | Lineth Chepkurui (KEN) | 15:52 |
2010 | Jennifer Campbell (USA) | 16:51 |
2009 | Maria Varela (USA) | 17:36 |
MENS WHEELCHAIR CHAMPIONS
2024 | Marcel Hug (SUI) | 10:18 |
2023 | Marcel Hug (SUI) | 9:52* |
2022 | Marcel Hug (SUI) | 10:05 |
2019 | Francisco Sanclemente (COL) | 11:24 |
2018 | Jose Jimenez (CRI) | 12:03 |
2017 | Mark Dobersch (USA) | 17:28 |
2016 | N/A | N/A |
2015 | Jason Fowler (USA) | 13:53 |
2014 | Robert Baez (USA) | 20:35 |
2013 | Gary Brendel (USA) | 13:35 |
2012 | Gary Brendel (USA) | 13:39 |
2011 | Gary Brendel (USA) | 16:40 |
2010 | N/A | N/A |
2009 | N/A | N/A |
WOMENS WHEELCHAIR CHAMPIONS
2024 | Eden Rainbow Cooper (GBR) | 12:04 |
2023 | Susannah Scaroni (USA) | 11:10* |
2022 | Jenna Fesemyer (USA) | 12:34 |
2019 | Eliza Ault-Connell (AUS) | 12:16 |
2018 | Vanessa Cris DeSouza (BRA) | 12:32 |
2017 | N/A | N/A |
2016 | N/A | N/A |
2015 | Dawna Callahan (USA) | 15:36 |
2014 | Carla Trodella (USA) | 33:26 |
2013 | Carla Trodella (USA) | 30:52 |
2012 | Jacqui Kapinowski (USA) | 19:34 |
2011 | N/A | N/A |
2010 | N/A | N/A |
2009 | N/A | N/A |
*Event Record
^American Record
MEN'S PARA ATHLETICS DIVISION CHAMPIONS
2024 |
El Amin Chentouf (MAR) |
17:25* |
T11/12/13 |
2024 |
Cory Gardner (USA) |
28:20* |
T35-38 |
2024 |
Atsbha Gebremeskel (ETH) |
18:03* |
T45/46 |
2024 |
Marko Cheseto Lemtukei (USA) |
18:13* |
T42-44, T61-64 |
2023 |
Irwin Ramirez (USA) |
23:44 |
T11/12/13 |
2023 |
N/A |
N/A |
T45/46 |
2023 |
Artem Moroz (UKR) |
33:15 |
T61-64 |
2022 |
Irwin Ramirez (USA) |
23:59 |
T11/12/13 |
2022 |
N/A |
N/A |
T45/46 |
2022 |
N/A |
N/A |
T61-64 |
WOMEN'S PARA ATHLETICS DIVISION CHAMPIONS
2024 |
Jennifer Herring (USA) |
21:36* |
T11/12/13 |
2024 |
Rhonda Foulds (USA) |
36:28* |
T35-38 |
2024 |
Adrienne Keane (USA) |
31:02* |
T45/46 |
2024 |
Meghan Bradshaw (USA) |
25:02* |
T42-44, T61-64 |
2023 |
Jennifer Herring (USA) |
21:50 |
T11/12/13 |
2023 |
N/A |
N/A |
T45/46 |
2023 |
Amy Pietrafitta (USA) |
40:49 |
T61-64 |
2022 |
N/A |
N/A |
T11/12/13 |
2022 |
N/A |
N/A |
T45/46 |
2022 |
N/A |
N/A |
T61-64 |
PARTICIPATION
YEAR | TOTAL FINISHERS |
---|---|
2024 | 9,165 |
2023 | 8,824 |
2022 | 8,205 |
2019 | 8,484 |
2018 | 8,675 |
2017 | 8,921 |
2016 | 8,708 |
2015 | 8,893 |
2014 | 8,643 |
2013 | 5,650 |
2012 | 5,255 |
2011 | 4,197 |
2010 | 4,333 |
2009 | 3,525 |